There are
currently
267
Adoptable Dogs
Across 109 shelters in Washington
In need of homes
This is an increase of 49%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable dogs
has spiked
The majority of Dogs
in washington
are in the other group
Adoptable Dogs in Washington
in a town near you
26.39% live in Federal Way
23.15% live in Seattle
18.52% live in Tacoma
Find a Dog in your town,
Right Woof!
Roughly 53.7% of all adoptable Dogs
in washington are male
while only 46.3% are female.
8.61% of all adoptable Dogs are
Pit Bull Terrier
8.61% are Shepherd
8.24% are Terrier
7.12% are German Shepherd Dog
5.99% are Greyhound
Most popular
male Dog names in
in washington
in the last month
Rank | Name | #1 | phoenix |
#2 | mr. personality |
#3 | bill |
#4 | bo diddley |
#5 | gerald |
#6 | dooey |
#7 | axel |
#8 | leo |
#9 | charlie |
#10 | duke |
#11 | viking |
#12 | pepsi |
#13 | bear |
#14 | skippy |
#15 | pear |
#16 | zeus |
#17 | gary |
#18 | leonard |
#19 | zac |
#20 | marty |
#21 | biggie |
#22 | merlin |
#23 | bode |
#24 | bowser |
#25 | rock |
#26 | fred |
#27 | jinks |
#28 | chance |
#29 | jack |
#30 | mowgli |
#31 | atlas |
#32 | stormy |
#33 | tramp |
#34 | safe |
#35 | dandi lion |
#36 | dixon |
#37 | fishwich |
#38 | harvey |
#39 | gordo |
#40 | stryker |
#41 | ghost |
#42 | dino |
#43 | goliath |
#44 | miles |
#45 | scooter fox |
#46 | banff |
#47 | bentley |
#48 | roadster |
#49 | ginger fish |
#50 | piggy d |
#51 | rob zombie |
#52 | patrick |
#53 | eddie |
#54 | riot van |
#55 | gus |
#56 | belden |
Most popular
female Dog names in
in washington
in the last month
Rank | Name | #1 | samoa |
#2 | elenor |
#3 | cookie |
#4 | gracie |
#5 | aurora |
#6 | gigi |
#7 | pebbles |
#8 | daniella |
#9 | leia |
#10 | brit |
#11 | trixie |
#12 | lilly |
#13 | kelly |
#14 | athena |
#15 | angel |
#16 | patty |
#17 | honey |
#18 | rose |
#19 | blinken |
#20 | missy |
#21 | nyx |
#22 | holly |
#23 | jill |
#24 | isis |
#25 | queen |
#26 | nala |
#27 | delilah |
#28 | spirit |
#29 | jazzy |
#30 | fatima |
#31 | oreo |
#32 | rex |
#33 | jenny |
#34 | rainy |
#35 | delaney |
#36 | davina |
#37 | dakota |
#38 | maggie |
#39 | phoebe |
#40 | molly |
#41 | mardy bum |
#42 | sister impawrator |
#43 | dottie |
#44 | tippy |
#45 | harper |
#46 | chase |
#47 | kira |
#48 | bindi |
#49 | tiffany |
Did someone say dognip?
Tacoma, Washington
Male Dog, German Shepherd Dog
German Shepherd Dog / Mixed (Medium Coat)
Live. Love. Bark.
Tacoma, Washington
Female Dog, Australian Shepherd
Australian Shepherd / Bernese Mountain Dog / Mixed (Medium Coat)
Live. Love. Bark.
Tacoma, Washington
Female Dog, Pit Bull Terrier
Pit Bull Terrier (Medium Coat)
Live. Love. Bark.
Tacoma, Washington
Female Dog, Labrador Retriever
Labrador Retriever / German Shepherd Dog / Mixed (Medium Coat)
Live. Love. Bark.
Tacoma, Washington
Male Dog, Rottweiler
Rottweiler (Medium Coat)
Did someone say dognip?
Tacoma, Washington
Female Dog, Pit Bull Terrier
Pit Bull Terrier (Medium Coat)