The majority of Dogs
in virginia
are in the other group
Adoptable Dogs in Virginia
in a town near you
17.36% live in Stafford
14.38% live in Richmond
13.22% live in Virginia Beach
Find a Dog in your town,
Right Woof!
Roughly 51.1% of all adoptable Dogs
in virginia are male
while only 48.9% are female.
27.96% of all adoptable Dogs are
Pit Bull Terrier
11.83% are Labrador Retriever
6.45% are Hound
3.94% are Beagle
3.94% are Shepherd
Most popular
male Dog names in
in virginia
Who need homes now
name | % of total | leo | 0.62% |
remy | 0.62% |
louie | 0.62% |
kevin | 0.62% |
pip | 0.62% |
austin | 0.62% |
monty | 0.62% |
toby | 0.62% |
duke | 0.62% |
petey | 0.62% |
frodo | 0.31% |
bodhi | 0.31% |
chesney | 0.31% |
shadow | 0.31% |
mayo | 0.31% |
havana brown | 0.31% |
pogo | 0.31% |
milo | 0.31% |
timmy thorns | 0.31% |
jibbs | 0.31% |
sphynx | 0.31% |
russian blue | 0.31% |
holst | 0.31% |
ragdoll | 0.31% |
munchkin | 0.31% |
chester | 0.31% |
abbott | 0.31% |
willie | 0.31% |
rodeo | 0.31% |
sushi | 0.31% |
emmett | 0.31% |
cash | 0.31% |
nester | 0.31% |
fabio | 0.31% |
sannin | 0.31% |
shinobi | 0.31% |
hershey | 0.31% |
doobie | 0.31% |
rambo | 0.31% |
rocky | 0.31% |
noah | 0.31% |
neko | 0.31% |
blu | 0.31% |
da | 0.31% |
brodie | 0.31% |
steeler | 0.31% |
bruce | 0.31% |
damien | 0.31% |
splash | 0.31% |
keanu | 0.31% |
lucca | 0.31% |
chip | 0.31% |
bentley | 0.31% |
golden graham | 0.31% |
cheeba | 0.31% |
bruno | 0.31% |
thor | 0.31% |
2207-1609+1610 sulli+mike | 0.31% |
eyce | 0.31% |
brody | 0.31% |
sparky | 0.31% |
bear | 0.31% |
herbert | 0.31% |
nori | 0.31% |
frank | 0.31% |
ace | 0.31% |
blanco | 0.31% |
hatchet | 0.31% |
poke | 0.31% |
bird | 0.31% |
ruca | 0.31% |
dior | 0.31% |
chocos | 0.31% |
randall | 0.31% |
donnie | 0.31% |
draco | 0.31% |
wrigley | 0.31% |
bentley | 0.31% |
bruno | 0.31% |
tyson | 0.31% |
pako | 0.31% |
Most popular
female Dog names in
in virginia
Who need homes now
name | % of total | daisy | 1.12% |
lucy | 1.12% |
luna | 0.74% |
nellie | 0.74% |
reese | 0.74% |
precious | 0.74% |
chloe | 0.74% |
betty | 0.74% |
bailey | 0.74% |
bell | 0.74% |
ruby | 0.74% |
rita | 0.37% |
bella | 0.37% |
butterfly | 0.37% |
chips ahoy | 0.37% |
snow | 0.37% |
walnut | 0.37% |
nala | 0.37% |
golly molly | 0.37% |
hilda | 0.37% |
beatrice | 0.37% |
stephanie | 0.37% |
venus | 0.37% |
annie | 0.37% |
horseradish | 0.37% |
brenda | 0.37% |
reign | 0.37% |
dozer | 0.37% |
bindi | 0.37% |
caramel | 0.37% |
tsunade | 0.37% |
havoc | 0.37% |
hazley | 0.37% |
cruella | 0.37% |
sasha | 0.37% |
barbie | 0.37% |
shiloh | 0.37% |
nelly | 0.37% |
seppi | 0.37% |
junebug | 0.37% |
nalani | 0.37% |
rose | 0.37% |
hazel | 0.37% |
ceecee | 0.37% |
lexi | 0.37% |
evie | 0.37% |
basil | 0.37% |
frankie | 0.37% |
bonnie | 0.37% |
sponsored | 0.37% |
june bug | 0.37% |
diamond | 0.37% |
scarlett | 0.37% |
wendy | 0.37% |
brigita | 0.37% |
nova | 0.37% |
luna | 0.37% |
nova | 0.37% |
josey | 0.37% |
demi | 0.37% |
nova | 0.37% |
red | 0.37% |
capri | 0.37% |
lunchbox | 0.37% |
georgia | 0.37% |
arianna | 0.37% |
piglet | 0.37% |
scentsy | 0.37% |
bo | 0.37% |
sidekick | 0.37% |
ziki | 0.37% |
mya | 0.37% |
novah | 0.37% |
reina | 0.37% |
minnie mouse | 0.37% |
Did someone say dognip?
Waterford, Virginia
Male Dog, Husky
Husky (Medium Coat)
Keep calm and woof on.
Waterford, Virginia
Female Dog, Pit Bull Terrier
Pit Bull Terrier (Medium Coat)
Keep calm and woof on.
Waterford, Virginia
Male Dog, Australian Cattle Dog/Blue Heeler
Australian Cattle Dog/Blue Heeler (Medium Coat)
Did someone say dognip?
Waterford, Virginia
Male Dog, Pit Bull Terrier
Pit Bull Terrier (Medium Coat)
Live. Love. Bark.
Waterford, Virginia
Male Dog, Hound
Hound (Medium Coat)
Keep calm and woof on.
Waterford, Virginia
Female Dog, Great Pyrenees
Great Pyrenees (Medium Coat)