There are
currently
105
Adoptable Dogs
Across 5,999 shelters in Kentucky
In need of homes
This is a decrease of 11%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable dogs
has spiked
The majority of Dogs
in kentucky
are in the other group
Adoptable Dogs in Kentucky
in a town near you
44.74% live in Louisville
21.93% live in Boston
14.04% live in Georgetown
Find a Dog in your town,
Right Woof!
About 51.0% of all adoptable Dogs
in kentucky are female
while at least 49.0% are male.
19.05% of all adoptable Dogs are
Pit Bull Terrier
7.62% are Labrador Retriever
6.67% are Beagle
5.71% are American Pit Bull Terrier
4.76% are Australian Cattle Dog/Blue Heeler
Most popular
male Dog names in
in kentucky
in the last month
Rank | Name | #1 | diesel |
#2 | hansel |
#3 | pacino |
#4 | cupid |
#5 | #3643 charlie |
#6 | #3652 cash |
#7 | #3620 pockey |
#8 | simba |
#9 | uriel |
#10 | buddy elf |
#11 | michael |
#12 | meeko |
#13 | jones |
#14 | watson |
#15 | creasy |
#16 | stewart |
#17 | spike |
#18 | curly |
#19 | boy boy |
#20 | beau |
#21 | deacon |
#22 | lear |
#23 | harry |
#24 | razz |
#25 | dexter |
#26 | dipper |
#27 | piglet |
#28 | walkman |
#29 | valentino |
#30 | motown |
#31 | hugh |
#32 | gold luck |
#33 | jackson |
#34 | dreidel |
#35 | samberg |
#36 | squirtle |
#37 | zendoggo |
#38 | jin jin |
#39 | lumi |
#40 | spiderweb |
#41 | keller |
#42 | north star |
#43 | santiago |
#44 | midas |
#45 | humbert humbert |
#46 | julio jones |
#47 | disc jockey |
#48 | tenderoni |
#49 | tiger |
#50 | philly jake |
Most popular
female Dog names in
in kentucky
in the last month
Rank | Name | #1 | aggie |
#2 | moo |
#3 | rose |
#4 | star |
#5 | leona |
#6 | noelle |
#7 | joy |
#8 | bailey |
#9 | sandy |
#10 | cleo |
#11 | francesca |
#12 | rosie |
#13 | minnie |
#14 | alice |
#15 | stormy |
#16 | gussie |
#17 | agnes |
#18 | ruby |
#19 | annie |
#20 | takhoma |
#21 | georgia |
#22 | minnow |
#23 | shirley |
#24 | mabel |
#25 | sally |
#26 | xena |
#27 | poppy |
#28 | china |
#29 | mommas |
#30 | queen |
#31 | blue christmas |
#32 | demi |
#33 | gangsta's paradise |
#34 | doris burke |
#35 | topaz |
#36 | linetti |
#37 | aãaã |
#38 | momjeans |
#39 | chipotle ranch |
#40 | masquerade |
#41 | always dreaming |
#42 | pitted prunes |
#43 | eesha |
#44 | famous |
#45 | grandslamdalf |
#46 | #3653 meeka |
#47 | #3654 gemma |
#48 | #3626 diamond |
#49 | lady |
#50 | mercy |
#51 | anna |
#52 | jolene |
Live. Love. Bark.
Louisville, Kentucky
Female Dog, Pit Bull Terrier
Pit Bull Terrier (Medium Coat)
Keep calm and woof on.
Louisville, Kentucky
Male Dog, Boxer
Boxer / Mixed (Medium Coat)
Keep calm and woof on.
Louisville, Kentucky
Male Dog, Chihuahua
Chihuahua / Mixed (Medium Coat)
Did someone say dognip?
Louisville, Kentucky
Male Dog, Rottweiler
Rottweiler / Mixed (Medium Coat)
Keep calm and woof on.
Louisville, Kentucky
Female Dog, Labrador Retriever
Labrador Retriever / Mixed (Medium Coat)
Live. Love. Bark.
Louisville, Kentucky
Male Dog, Pit Bull Terrier
Pit Bull Terrier / Chinese Shar-Pei / Mixed (Medium Coat)