There are
currently
421
Adoptable Cats
Across 5,999 shelters in North Carolina
In need of homes
This is a decrease of 13%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable cats
has spiked
Adoptable Cats in North Carolina
in a town near you
18.22% live in Raleigh
10.67% live in Pittsboro
10.22% live in Greensboro
Find a Cat in your town,
Right Meow!
Roughly 57.9% of all adoptable Cats
in north carolina are female
whereas only 42.1% are male.
74.35% of all adoptable Cats are
Domestic Short Hair
9.5% are Domestic Medium Hair
5.23% are Domestic Long Hair
4.75% are Tabby
1.9% are Siamese
Most popular
male Cat names in
in north carolina
in the last month
Rank | Name | #1 | popeye |
#2 | tyler |
#3 | garfield |
#4 | costner |
#5 | harley |
#6 | sawyer |
#7 | red fish |
#8 | daddy batts |
#9 | zz s'mores |
#10 | thompson |
#11 | mack |
#12 | katniss |
#13 | jagger |
#14 | kunta |
#15 | otto |
#16 | higgins |
#17 | potsie |
#18 | kayn |
#19 | bebe |
#20 | jasper m |
#21 | tux |
#22 | zeke |
#23 | picasso |
#24 | smokey |
#25 | monroe |
#26 | tucker |
#27 | scout |
#28 | gizmo |
#29 | dumplin |
#30 | virgil |
#31 | cowboy |
#32 | glitter |
#33 | azari |
#34 | griswold |
#35 | tanner |
#36 | turtle |
#37 | whitfield |
#38 | conner |
#39 | hoff |
#40 | wiley |
#41 | henley |
#42 | izzy |
#43 | pepper |
#44 | edward |
#45 | lennon |
#46 | josiah |
#47 | junebug #2 |
#48 | beetles |
#49 | iroh |
#50 | tibbs |
#51 | buzz |
#52 | rhett |
#53 | daniel |
#54 | dunkin |
#55 | kal |
#56 | tobi |
#57 | coyota |
#58 | armor |
#59 | huey |
#60 | jalapeno |
#61 | clark |
#62 | casper |
#63 | casey |
#64 | mayer |
#65 | carnation |
#66 | onyx boy |
#67 | hopper |
#68 | teeny |
#69 | victor |
#70 | coop |
#71 | lilo |
#72 | wall |
#73 | harry |
#74 | rufus |
#75 | waylon |
#76 | zen |
#77 | cole |
#78 | voyager |
#79 | mufasa |
#80 | jimmie |
#81 | garth |
#82 | william |
#83 | panda |
Most popular
female Cat names in
in north carolina
in the last month
Rank | Name | #1 | harlanta |
#2 | june |
#3 | joanna |
#4 | zari |
#5 | palmer |
#6 | jolene |
#7 | victoria |
#8 | sapphire |
#9 | olina |
#10 | jazz |
#11 | marigold |
#12 | millie |
#13 | ethel |
#14 | dora |
#15 | sissy |
#16 | maggie |
#17 | turtledove |
#18 | natasha |
#19 | anastasia |
#20 | scrabble |
#21 | marcy |
#22 | nala |
#23 | gal |
#24 | millie grace |
#25 | lucy |
#26 | celeste |
#27 | cookie dough |
#28 | gamora |
#29 | emily |
#30 | sasha |
#31 | kate |
#32 | trisha |
#33 | snow white |
#34 | afreya |
#35 | satin |
#36 | whisper |
#37 | lorilei |
#38 | nina |
#39 | meghan |
#40 | anise |
#41 | dorian |
#42 | suzy |
#43 | trick |
#44 | emma lou |
#45 | lass |
#46 | tequilla |
#47 | blister |
#48 | cameron |
#49 | clover |
#50 | neon |
#51 | tabby |
#52 | fendi |
#53 | carmella |
#54 | aries |
#55 | airstream |
#56 | lilly rose |
#57 | kanu |
#58 | stitches |
#59 | jenny |
#60 | frannie |
#61 | cherry blossom |
#62 | moon pie |
#63 | yeet |
#64 | monky |
#65 | harper |
#66 | yuki |
#67 | daylily |
#68 | pecan pie |
#69 | bologna |
#70 | tori |
#71 | macy |
#72 | basil |
#73 | samy |
#74 | tabitha |
#75 | raine |
#76 | mona |
#77 | lea |
#78 | meadow |
#79 | jewel |
#80 | lulu |
#81 | lucy |
#82 | maddie |
#83 | jordan |
#84 | shells |
#85 | mama batts |
#86 | bare |
#87 | sassenach |
#88 | maddy |
#89 | mazzy star |
#90 | zeda |
#91 | bethany |
#92 | yanni |
#93 | mindy |
#94 | gilianna |
Keep calm and purr on.
Raleigh, North-Carolina
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Did someone say catnip?!
Raleigh, North-Carolina
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Keep calm and purr on.
Raleigh, North-Carolina
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Did someone say catnip?!
Raleigh, North-Carolina
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Nine lives is not enough.
Raleigh, North-Carolina
Male Cat, Domestic Medium Hair
Domestic Medium Hair (Medium Coat)
Did someone say catnip?!
Raleigh, North-Carolina
Male Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)