There are
currently
255
Adoptable Cats
Across 114 shelters in Maryland
In need of homes
This is a decrease of 16%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable cats
has spiked
Adoptable Cats in Maryland
in a town near you
19.29% live in Columbia
17.72% live in Millersville
16.14% live in Westminster
Find a Cat in your town,
Right Meow!
Roughly 52.6% of all adoptable Cats
in maryland are female
whereas only 47.4% are male.
84.69% of all adoptable Cats are
Domestic Short Hair
4.59% are Domestic Medium Hair
2.04% are Domestic Long Hair
2.04% are Tabby
1.53% are Tuxedo
Most popular
male Cat names in
in maryland
in the last month
| Rank | Name | | #1 | jackson |
| #2 | relish |
| #3 | mayo |
| #4 | stormy |
| #5 | churro |
| #6 | mustard |
| #7 | tucker |
| #8 | baxter |
| #9 | yoshi |
| #10 | nolan |
| #11 | clarence |
| #12 | jules |
| #13 | lane |
| #14 | doctor strange |
| #15 | winding |
| #16 | slim |
| #17 | cheddar |
| #18 | famous amos |
| #19 | ken |
| #20 | izzy |
| #21 | art |
| #22 | sam |
| #23 | aaron |
| #24 | polnareff |
| #25 | zurg |
| #26 | lynx |
| #27 | samuel |
| #28 | gravy |
| #29 | swiss |
| #30 | boris |
| #31 | copernicus |
| #32 | sochi |
| #33 | elvis |
| #34 | kyo |
| #35 | mike mike |
| #36 | leonidas |
| #37 | arthur |
| #38 | pecan |
| #39 | pistachio |
| #40 | powdered donut |
| #41 | tigger |
| #42 | humphrey |
| #43 | batman |
| #44 | slate |
| #45 | rusty |
| #46 | gary |
| #47 | mr. mcfeely |
| #48 | zamboni |
| #49 | julius |
| #50 | moo moo |
| #51 | lewis |
| #52 | clark |
| #53 | jojo |
| #54 | quest |
| #55 | new york |
| #56 | george |
| #57 | john |
| #58 | seth |
| #59 | denim |
| #60 | deuce |
| #61 | carlos santana |
| #62 | mr. ellsworth |
| #63 | periwinkle |
| #64 | ashton |
| #65 | blue ribbon |
| #66 | chester |
| #67 | elijah |
| #68 | aioli |
| #69 | red xiii |
| #70 | tracker |
| #71 | zuma |
| #72 | maritime |
| #73 | persi |
| #74 | neko |
| #75 | salvator |
| #76 | rumpy |
| #77 | drac |
| #78 | shiloh |
Most popular
female Cat names in
in maryland
in the last month
| Rank | Name | | #1 | cali |
| #2 | sparkle |
| #3 | bella |
| #4 | ketchup |
| #5 | morticia |
| #6 | glinda |
| #7 | emma |
| #8 | pam |
| #9 | penny |
| #10 | jasai |
| #11 | salem |
| #12 | bessie |
| #13 | momma cherry |
| #14 | momma deena |
| #15 | jayla |
| #16 | star |
| #17 | kitten: clover |
| #18 | saratoga |
| #19 | sanpellegrino |
| #20 | bubly |
| #21 | milano |
| #22 | lorna doone |
| #23 | chips ahoy |
| #24 | pepperidge |
| #25 | nilla wafer |
| #26 | vienna |
| #27 | connie |
| #28 | scuttle |
| #29 | ariel |
| #30 | blondie |
| #31 | twilight |
| #32 | sophia |
| #33 | mica |
| #34 | sybil |
| #35 | hazel |
| #36 | polly shelby |
| #37 | alfreda |
| #38 | violet |
| #39 | daisy |
| #40 | momma farah |
| #41 | momma juice |
| #42 | childish gambino |
| #43 | haven |
| #44 | aiko |
| #45 | granny |
| #46 | judy |
| #47 | thicken nugget |
| #48 | chick |
| #49 | fil |
| #50 | mochi |
| #51 | smoke |
| #52 | starfire |
| #53 | velicipastor |
| #54 | blackbird shadow |
| #55 | nymeria |
| #56 | pretty |
| #57 | shrew |
| #58 | stormi lady |
| #59 | bugga bugga |
| #60 | clove |
| #61 | really cute |
| #62 | plantain |
| #63 | tuffy |
| #64 | tootsie |
| #65 | momma violet |
| #66 | harlow |
| #67 | nyla |
| #68 | speedy |
| #69 | savanna |
| #70 | bergen |
| #71 | socks |
| #72 | dior |
| #73 | patches |
| #74 | piper |
| #75 | cecilia |
| #76 | magpie |
| #77 | kelly |
| #78 | clare |
| #79 | emma |
| #80 | laurel |
| #81 | ivy |
| #82 | aran |
| #83 | roada |
Did someone say catnip?!
Easton, Maryland
Male Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Nine lives is not enough.
Easton, Maryland
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Did someone say catnip?!
Easton, Maryland
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Keep calm and purr on.
Easton, Maryland
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Nine lives is not enough.
Easton, Maryland
Male Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Nine lives is not enough.
Easton, Maryland
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)